Product Name | Type PCD / PCS |
---|
Part Number | PCD / PCS |
---|
Short Description | 'POLYPAL CLEAN' (without / with helix) |
---|
Description | Universal hose POLYPAL CLEAN with light grey cover, for clean chemicals, cosmetics, paints and glues, washing and cleaning products, hygienic / sanitary products and foodstuffs, see resistance chart. Temperature range -30° C up to +100° C, depending on medium. Steaming out for cleaning and sterilisation permissible up to +130° C, max. 30 minutes (open ends). Meets EN 12115. |
---|
Application | PCD: As pressure hose for discharge in wet and dry hose systems. Also suitable as reel hose provided the inner pressure reaches min. 0,5 bar to avoid kinking.
PCS: Suction and discharge hose for barrels, containers, tanks and fixed installations. The steel helix ensures that the hose maintains its shape during suction and gravity operations. |
---|
Comment | CHEMICAL RESISTANCE POLYPAL CLEAN is universally suitable for most liquids, high viscous and powdery media, except of brome, brominated hydrocarbons, chlorine, chlorosulfonic acid, fluorine and strongly oxidising acids such as concentrated nitric acid, smoking sulfuric acid (oleum). For details see chemical resistance chart.
DISCOLOURING The hose proved that critical mediums such as toluene and acetone show no perceptible discolouring of the conveyed product, even in wet hose conditions.
CLEANING AND TEMPERATURE RESISTANCE Cover: Clean surfaces due to scuff-proof light grey rubber. Lining: The smooth UPE lining allows good drainage and easy cleaning when changing medium. UPE is resistant against all commercial cleaning agents up to +100° Celsius. The 'open' steaming out and sterilisation is possible with saturated steam up to +130° Celsius for max. 30 minutes. Do not use steam nozzles which can destroy the lining by localised overheating. |
---|
Lining | UPE bright, with OHM conductive stripe, smooth, no discolouration, abrasion resistant, electrically conductive. FDA conform *) |
---|
Reinforcements | Textile braids, form SD additionally with galvanised steel helix |
---|
Cover | EPDM light grey with OHM conductive stripe, electrically conductive. FDA conform *) |
---|
Certificates | UPE lining and all layers of rubber conform to FDA and regulations (EC) No. 1935/2004; Material of lining to (EU) No. 10/2011. All layers of rubber correspond to Recommendation XXI of BfR. Confirmation of mentioned electrostatic properties by ZAFT, certificate No. ZAFT Ex 209906-9. |
---|
* | *) Lining and cover corresponds to FDA guideline 21 CFR 177.1550 and CFR 178.3297 and fulfills the requirements of EU regulations No. 1935/2004 and No. 10/2011. |
---|
Marking | Blue-white-blue coloured spiral and abrasion resistant continuous embossing |
---|
Marking Sample | ELAFLEX PCD 25 · POLYPAL CLEAN · EN 12115 · UPE · D · Ω/T · 100ºC · 16 BAR · · MADE IN GERMANY · · 1Q-20 |
---|
Size | DN 13 to DN 100 |
---|
Product Sheet | Page 121c-121d |
---|
| Page PAL 03-04 |
---|