Select: Size (ID) (inner diameter)

Hose Type | Type XHD — Fuel Oil Reel Hose (without helix)Product Name | Type XHD |
---|
Part Number | XHD |
---|
Short Description | Fuel Oil Reel Hose (without helix) |
---|
Description | Economy fuel oil reel hose without helix for petroleum based products. Temperature range -30° up to +70° C. Electrical conductivity <106 Ohm. |
---|
Comment | Simplified version of hose type HD. The high quality standards of the German Military Standard are not met in all respects by this Economy type, e.g. cold flexibility, non-discolouration of the medium as well as the resistance to abrasion and weathering. |
---|
Lining | Nitrile rubber (NBR), black, electrically dissipative |
---|
Reinforcements | Two low tensile textile braids |
---|
Cover | CR, black, abrasion resistant, el. conductive |
---|
Certificates | DNV • GL - type examination certificate for fuelling hoses. |
---|
Marking | Continuous, vulcanised embossing without coloured bands |
---|
Marking Sample | ELAFLEX XHD 50 · EN 1761 · D · HEIZÖL-DIESEL-FUEL OIL · ECONOMY · Ω · PN 25 BAR · · ContiTech · MADE IN GERMANY · (Batch No.) · 3Q-16 |
---|
Size | DN 25 to DN 75 |
---|
Product Sheet | Page 103-104 |
---|
PDF Certificates | DNV • GL - type examination certificate |
---|
![]() |
---|
Click to Compare
Choose additional options
or click here to go on.